Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
20:56 | 16.0 | S | 12 | 32 | 0.0 | 1011, rising |
20:00 | 16.2 | SSE | 11 | 32 | 0.0 | 1010, rising |
19:00 | 16.6 | SSE | 12 | 36 | 0.0 | 1009, rising slowly |
18:00 | 16.6 | SSE | 13 | 36 | 0.0 | 1008, rising slowly |

Forecasts
Try our fun local forecast for the next 12 hours: Fairly fine, possible showers early.
Computed on Mon, 15 Sep at 19:56 BST.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 18.5 | 13:31 | 17.8 | 17:56 |
Night min | 15.4 | 06:06 | |||
Wind (km/h) | Dir | S | SSE | ||
Avg | 14 | 11 | |||
Max | 50 | 12:01 | 46 | 06:51 | |
Rain (mm) | 0.3 | 7.5 | |||
Pressure (hPa) | Max | 1010.9 | 21:01 | 1011.5 | 10:21 |
Min | 1005.7 | 10:21 | 1002.4 | 23:36 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
14 Sep | 18.0 | 7.0 | S | 2 | 24 | 10.8 | 1012 | 1007 |
13 Sep | 18.2 | 11.9 | SSE | 6 | 32 | 17.4 | 1012 | 1008 |
12 Sep | 18.7 | 12.9 | S | 7 | 37 | 1.8 | 1011 | 1003 |
11 Sep | 19.0 | 12.7 | SE | 7 | 33 | 27.9 | 1004 | 998 |
10 Sep | 20.8 | 14.9 | E | 6 | 33 | 0.9 | 1015 | 1002 |
9 Sep | 20.4 | 10.1 | SE | 3 | 21 | 0.3 | 1017 | 1015 |
8 Sep | 23.1 | 13.8 | SE | 3 | 21 | 0.0 | 1016 | 1006 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- January went for a swim, February has stayed on the side ... so far
- Low pressure, not no pressure
- Weather station hardware problems - resolved!
- Seems like 5G on Vodafone has arrived in Worthing (Updated- Not so much)
- Dry, but not completely
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS