Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
05:44 | 10.1 | SSW | 1 | 6 | 0.0 | 1024, rising slowly |
05:00 | 10.0 | S | 1 | 6 | 0.0 | 1023, rising slowly |
04:00 | 10.3 | SSW | 1 | 6 | 0.0 | 1023, rising slowly |
03:00 | 10.2 | S | 0 | 4 | 0.0 | 1023, rising slowly |

Forecasts
Try our fun local forecast for the next 12 hours: Becoming fine.
Computed on Mon, 06 Oct at 03:59 BST.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 17.1 | 15:24 | 15.6 | 15:49 |
Night min | 9.8 | 02:14 | 10.2 | 07:24 | |
Wind (km/h) | Dir | SSW | S | ||
Avg | 3 | 9 | |||
Max | 26 | 13:19 | 44 | 11:24 | |
Rain (mm) | 0.0 | 0.3 | |||
Pressure (hPa) | Max | 1023.7 | 05:39 | 1015.6 | 09:39 |
Min | 1015.5 | 10:09 | 1000.4 | 10:54 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
4 Oct | 17.5 | 12.1 | SE | 10 | 48 | 15.0 | 1011 | 997 |
3 Oct | 18.7 | 15.1 | E | 8 | 30 | 2.4 | 1023 | 1011 |
2 Oct | 18.1 | 9.8 | ESE | 1 | 11 | 0.0 | 1027 | 1023 |
1 Oct | 18.7 | 7.8 | ESE | 1 | 11 | 0.0 | 1027 | 1025 |
30 Sep | 19.5 | 8.2 | NW | 1 | 13 | 0.0 | 1025 | 1023 |
29 Sep | 17.8 | 10.0 | WSW | 1 | 11 | 0.0 | 1025 | 1019 |
28 Sep | 17.5 | 14.9 | E | 4 | 21 | 0.0 | 1019 | 1018 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- January went for a swim, February has stayed on the side ... so far
- Low pressure, not no pressure
- Weather station hardware problems - resolved!
- Seems like 5G on Vodafone has arrived in Worthing (Updated- Not so much)
- Dry, but not completely
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS