Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
05:34 | 14.3 | SW | 11 | 26 | 0.0 | 1007, falling |
05:00 | 14.3 | WSW | 8 | 22 | 0.0 | 1007, falling |
04:00 | 14.2 | SW | 8 | 22 | 0.0 | 1008, falling |
03:00 | 14.3 | WSW | 7 | 18 | 1.5 | 1008, falling |

Forecasts
Local forecast for next 12 hours: Occasional rain, worsening.
Computed on Sun, 25 May at 03:59 BST. NB: this forecast is highly experimental and should not be relied upon.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 17.2 | 13:44 | 16.2 | 13:44 |
Night min | 14.1 | 05:14 | 13.5 | 04:29 | |
Wind (km/h) | Dir | WSW | SW | ||
Avg | 8 | 5 | |||
Max | 36 | 18:14 | 24 | 08:09 | |
Rain (mm) | 1.8 | 7.5 | |||
Pressure (hPa) | Max | 1013.0 | 10:24 | 1020.2 | 10:04 |
Min | 1006.8 | 05:09 | 1012.5 | 09:29 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
23 May | 15.5 | 5.9 | S | 2 | 13 | 0.0 | 1020 | 1017 |
22 May | 15.9 | 8.3 | WNW | 2 | 13 | 8.1 | 1018 | 1015 |
21 May | 22.6 | 12.1 | S | 2 | 15 | 1.2 | 1020 | 1015 |
20 May | 19.5 | 10.1 | NNE | 4 | 17 | 0.0 | 1020 | 1017 |
19 May | 16.8 | 9.1 | ESE | 3 | 17 | 0.0 | 1020 | 1018 |
18 May | 16.8 | 8.7 | S | 2 | 18 | 0.0 | 1023 | 1019 |
17 May | 21.0 | 10.1 | NNE | 4 | 18 | 0.0 | 1025 | 1022 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- January went for a swim, February has stayed on the side ... so far
- Low pressure, not no pressure
- Weather station hardware problems - resolved!
- Seems like 5G on Vodafone has arrived in Worthing (Updated- Not so much)
- Dry, but not completely
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS