Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
03:45 | 10.9 | N | 2 | 6 | 0.0 | 1013, falling slowly |
03:00 | 11.4 | NE | 2 | 7 | 0.0 | 1013, falling slowly |
02:00 | 12.1 | NNE | 2 | 7 | 0.0 | 1013, falling slowly |
01:00 | 12.8 | NE | 1 | 6 | 0.0 | 1013, falling slowly |

Forecasts
Local forecast for next 12 hours: Fairly fine, showery later.
Computed on Sat, 03 May at 01:55 BST. NB: this forecast is highly experimental and should not be relied upon.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 16.7 | 12:20 | 20.8 | 16:45 |
Night min | 10.9 | 03:45 | 12.6 | 05:45 | |
Wind (km/h) | Dir | S | SE | ||
Avg | 3 | 1 | |||
Max | 13 | 10:00 | 13 | 09:45 | |
Rain (mm) | 0.0 | 0.0 | |||
Pressure (hPa) | Max | 1015.7 | 10:25 | 1016.7 | 10:15 |
Min | 1012.8 | 03:45 | 1013.0 | 19:40 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
1 May | 22.7 | 12.8 | ESE | 1 | 10 | 0.0 | 1022 | 1016 |
30 Apr | 20.6 | 11.9 | ENE | 2 | 11 | 0.0 | 1025 | 1021 |
29 Apr | 18.8 | 10.4 | SSE | 1 | 11 | 0.0 | 1027 | 1024 |
28 Apr | 17.2 | 6.9 | S | 2 | 15 | 0.0 | 1027 | 1025 |
27 Apr | 16.3 | 7.3 | SSE | 1 | 11 | 0.0 | 1025 | 1021 |
26 Apr | 14.7 | 8.1 | ESE | 2 | 11 | 0.0 | 1022 | 1019 |
25 Apr | 14.6 | 8.8 | SSW | 2 | 13 | 0.0 | 1023 | 1021 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- January went for a swim, February has stayed on the side ... so far
- Low pressure, not no pressure
- Weather station hardware problems - resolved!
- Seems like 5G on Vodafone has arrived in Worthing (Updated- Not so much)
- Dry, but not completely
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS