Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
10:34 | 19.6 | SSW | 4 | 11 | 0.0 | 1021, rising slowly |
10:00 | 19.4 | S | 4 | 11 | 0.0 | 1021, rising slowly |
09:00 | 18.4 | SSW | 2 | 6 | 0.0 | 1021, rising slowly |
08:00 | 18.1 | W | 0 | 3 | 0.0 | 1020, rising slowly |

Forecasts
Local forecast for next 12 hours: Becoming fine.
Computed on Wed, 09 Jul at 08:59 BST. NB: this forecast is highly experimental and should not be relied upon.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 19.9 | 10:19 | 21.2 | 12:24 |
Night min | 12.0 | 05:34 | |||
Wind (km/h) | Dir | SSW | WSW | ||
Avg | 4 | 4 | |||
Max | 11 | 10:19 | 24 | 15:54 | |
Rain (mm) | 0.0 | 0.0 | |||
Pressure (hPa) | Max | 1021.1 | 10:09 | 1021.2 | 09:54 |
Min | 1020.9 | 10:34 | 1016.7 | 10:19 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
8 Jul | 21.7 | 13.1 | NNW | 5 | 26 | 0.3 | 1017 | 1010 |
7 Jul | 21.5 | 14.0 | W | 4 | 22 | 18.0 | 1009 | 1004 |
6 Jul | 19.1 | 16.9 | WSW | 7 | 37 | 4.5 | 1017 | 1005 |
5 Jul | 21.4 | 17.0 | WSW | 6 | 24 | 0.0 | 1028 | 1016 |
4 Jul | 21.4 | 12.9 | SW | 4 | 21 | 0.0 | 1028 | 1026 |
3 Jul | 25.1 | 13.3 | NNW | 4 | 22 | 0.6 | 1028 | 1015 |
2 Jul | 25.3 | 18.8 | WSW | 3 | 21 | 1.8 | 1015 | 1011 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- January went for a swim, February has stayed on the side ... so far
- Low pressure, not no pressure
- Weather station hardware problems - resolved!
- Seems like 5G on Vodafone has arrived in Worthing (Updated- Not so much)
- Dry, but not completely
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS