Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
21:59 | 24.3 | N | 4 | 13 | 0.0 | 1021, rising slowly |
21:00 | 26.1 | NNE | 5 | 13 | 0.0 | 1021, rising slowly |
20:00 | 28.3 | N | 5 | 16 | 0.0 | 1021, falling slowly |
19:00 | 28.4 | S | 3 | 9 | 0.0 | 1020, falling slowly |

Forecasts
Local forecast for next 12 hours: Fine weather.
Computed on Thu, 11 Aug at 20:55 BST. NB: this forecast is highly experimental and should not be relied upon.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 31.1 | 12:20 | 30.1 | 18:45 |
Night min | 18.6 | 04:50 | |||
Wind (km/h) | Dir | ENE | NNE | ||
Avg | 4 | 4 | |||
Max | 16 | 19:05 | 16 | 10:30 | |
Rain (mm) | 0.0 | 0.0 | |||
Pressure (hPa) | Max | 1023.3 | 10:00 | 1027.3 | 10:05 |
Min | 1020.2 | 19:30 | 1022.7 | 06:05 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
10 Aug | 27.7 | 16.9 | NE | 5 | 18 | 0.0 | 1031 | 1027 |
9 Aug | 25.9 | 15.4 | SSE | 4 | 17 | 0.0 | 1031 | 1028 |
8 Aug | 24.0 | 14.3 | SSW | 3 | 18 | 0.0 | 1029 | 1025 |
7 Aug | 23.8 | 12.2 | S | 3 | 17 | 0.0 | 1031 | 1028 |
6 Aug | 25.5 | 13.4 | NNW | 6 | 24 | 0.0 | 1031 | 1024 |
5 Aug | 24.4 | 15.0 | NW | 6 | 22 | 0.0 | 1024 | 1017 |
4 Aug | 24.1 | 17.5 | SW | 4 | 18 | 0.0 | 1017 | 1015 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS