We appear to be having some trouble with our sensor readouts. Work is in progress to address this. In the meantime, please disregard the values displayed, they may be wildly inaccurate.
Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
13:48 | 1.8 | S | 0 | 0 | 35.1 | 1011, |
13:00 | 2739.2 | ESE | 325 | 12 | 35.1 | 5, |
12:00 | 2739.2 | ESE | 263 | 12 | 0.0 | 5, |
11:00 | 1.3 | S | 0 | 0 | 0.0 | 1011, |

Forecasts
Local forecast for next 12 hours: Stormy, much rain.
Computed on Sat, 11 Mar at 12:42 GMT. NB: this forecast is highly experimental and should not be relied upon.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 2739.2 | 11:59 | 1.8 | 19:51 |
Night min | |||||
Wind (km/h) | Dir | ESE | NNW | ||
Avg | 196 | 1 | |||
Max | 12 | 11:55 | 9 | 19:37 | |
Rain (mm) | 70.2 | 30.6 | |||
Pressure (hPa) | Max | 1011.9 | 11:50 | 1025.6 | 19:32 |
Min | 5.4 | 12:42 | 1010.3 | 19:51 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
10 Mar | 1.8 | NNW | 1 | 9 | 30.6 | 1026 | 1010 | |
10 Mar | 10.1 | SSE | 11 | 19 | 5.7 | 986 | 984 | |
8 Mar | 6.8 | NE | 4 | 19 | 3.9 | 991 | 988 | |
8 Mar | 6.1 | 2.1 | NE | 4 | 23 | 2.4 | 1003 | 990 |
7 Mar | 9.8 | 3.0 | W | 6 | 24 | 1.2 | 1010 | 1000 |
6 Mar | 6.8 | 2.3 | WNW | 2 | 15 | 0.0 | 1023 | 1009 |
5 Mar | 7.5 | 3.8 | NNW | 3 | 12 | 0.0 | 1032 | 1023 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- Seems like 5G on Vodafone has arrived in Worthing (Updated- Not so much)
- Dry, but not completely
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS