Latest weather
Time | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||
---|---|---|---|---|---|---|
Dir | Avg | Max | ||||
13:33 | 18.1 | SSE | 5 | 12 | 0.0 | 1024, falling slowly |
13:00 | 18.5 | SSW | 5 | 13 | 0.0 | 1024, falling slowly |
12:00 | 18.2 | SSW | 6 | 17 | 0.0 | 1024, falling slowly |
11:00 | 17.4 | WSW | 5 | 16 | 0.6 | 1024, rising slowly |

Forecasts
Local forecast for next 12 hours: Showery, becoming less settled.
Computed on Sat, 21 May at 11:59 BST. NB: this forecast is highly experimental and should not be relied upon.
Water Level Forecasts and Warnings
Last day summary
Day | Today | Yesterday | |||
---|---|---|---|---|---|
Temp (°C) | Day max | 18.5 | 12:59 | 16.6 | 14:44 |
Night min | 11.2 | 04:54 | |||
Wind (km/h) | Dir | SSW | WSW | ||
Avg | 6 | 4 | |||
Max | 17 | 11:39 | 26 | 20:24 | |
Rain (mm) | 0.6 | 5.1 | |||
Pressure (hPa) | Max | 1024.5 | 10:04 | 1024.5 | 08:29 |
Min | 1023.6 | 13:34 | 1019.4 | 11:14 |
Previous 7 days

Day End | Temp (°C) | Wind (km/h) | Rain (mm) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|---|
Day max | Night min | Dir | Avg | Max | Max | Min | ||
20 May | 19.9 | 11.2 | WSW | 3 | 23 | 6.0 | 1023 | 1020 |
19 May | 18.8 | 14.7 | SSE | 4 | 19 | 7.5 | 1024 | 1016 |
18 May | 21.2 | 11.7 | SE | 4 | 24 | 0.6 | 1024 | 1016 |
17 May | 19.8 | 12.7 | S | 3 | 17 | 0.0 | 1021 | 1017 |
16 May | 21.4 | 13.6 | NE | 4 | 22 | 1.5 | 1018 | 1012 |
15 May | 18.5 | 13.6 | SE | 4 | 18 | 1.2 | 1024 | 1016 |
14 May | 17.3 | 7.9 | WSW | 4 | 30 | 0.0 | 1024 | 1023 |
Note: The meteorological day we use follows Met Office standard practice, ie. beginning at 0900 GMT (1000 BST).
Blog posts
- Drier, colder, more photogenic...
- So far October is the wettest month of the year
- September beats August's average temperatures
- Which month will be the greatest?
- Tinkering with colouring and contemplating theming
- It's tough to turn tables into a tantalizing topic
- Ale never go to the steak for my Pi
- It's there and it's happening, even though you can't see it yet. But you will. Honest.
- That's one small weather database for mankind, one ... erm ... no, it's really just a small database.
Subscribe via RSS